Usage Statistics for noodleware.com

Summary Period: August 2023
Generated 31-Aug-2023 10:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 164
Total Files 91
Total Pages 86
Total Visits 57
Total KBytes 2002
Total Unique Sites 72
Total Unique URLs 23
Total Unique Referrers 12
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 20
Hits per Day 5 45
Files per Day 3 35
Pages per Day 2 15
Sites per Day 2 14
Visits per Day 1 7
KBytes per Day 69 989
Hits by Response Code
Code 200 - OK 55.49% 91
Code 302 - Found 22.56% 37
Code 404 - Not Found 21.95% 36

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
2 1 0.61% 0 0.00% 1 1.16% 1 1.75% 1 1.39% 1 0.03%
3 1 0.61% 0 0.00% 1 1.16% 1 1.75% 1 1.39% 1 0.03%
4 1 0.61% 0 0.00% 1 1.16% 1 1.75% 1 1.39% 1 0.03%
5 10 6.10% 5 5.49% 8 9.30% 4 7.02% 4 5.56% 26 1.29%
6 6 3.66% 2 2.20% 4 4.65% 3 5.26% 3 4.17% 6 0.32%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 10 6.10% 3 3.30% 9 10.47% 6 10.53% 6 8.33% 23 1.16%
9 1 0.61% 0 0.00% 1 1.16% 1 1.75% 1 1.39% 1 0.03%
10 2 1.22% 0 0.00% 2 2.33% 2 3.51% 2 2.78% 1 0.06%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.22% 0 0.00% 2 2.33% 2 3.51% 2 2.78% 1 0.06%
15 8 4.88% 4 4.40% 4 4.65% 2 3.51% 2 2.78% 15 0.74%
16 3 1.83% 0 0.00% 2 2.33% 1 1.75% 1 1.39% 2 0.10%
17 2 1.22% 0 0.00% 2 2.33% 2 3.51% 2 2.78% 1 0.06%
18 4 2.44% 2 2.20% 3 3.49% 2 3.51% 3 4.17% 5 0.26%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.61% 0 0.00% 1 1.16% 1 1.75% 1 1.39% 1 0.03%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 2.44% 2 2.20% 2 2.33% 1 1.75% 1 1.39% 5 0.26%
23 1 0.61% 0 0.00% 1 1.16% 1 1.75% 1 1.39% 1 0.03%
24 2 1.22% 1 1.10% 2 2.33% 2 3.51% 2 2.78% 7 0.34%
25 13 7.93% 5 5.49% 7 8.14% 5 8.77% 9 12.50% 24 1.18%
26 8 4.88% 4 4.40% 4 4.65% 2 3.51% 2 2.78% 10 0.52%
27 28 17.07% 21 23.08% 9 10.47% 6 10.53% 14 19.44% 649 32.43%
28 9 5.49% 7 7.69% 3 3.49% 2 3.51% 2 2.78% 231 11.55%
29 45 27.44% 35 38.46% 15 17.44% 7 12.28% 11 15.28% 989 49.40%
30 2 1.22% 0 0.00% 2 2.33% 2 3.51% 2 2.78% 1 0.06%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.44% 0 1 1.10% 0 4 4.65% 0 8 0.41%
1 0 8 4.88% 0 3 3.30% 0 4 4.65% 0 13 0.66%
2 0 5 3.05% 0 1 1.10% 0 2 2.33% 0 4 0.19%
3 0 8 4.88% 0 3 3.30% 0 6 6.98% 0 13 0.66%
4 0 1 0.61% 0 0 0.00% 0 1 1.16% 0 1 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 2.44% 0 2 2.20% 0 2 2.33% 0 5 0.26%
7 0 3 1.83% 0 0 0.00% 0 2 2.33% 0 2 0.10%
8 0 19 11.59% 0 13 14.29% 0 9 10.47% 9 265 13.24%
9 1 38 23.17% 0 27 29.67% 0 14 16.28% 23 661 33.02%
10 0 22 13.41% 0 18 19.78% 0 7 8.14% 18 510 25.49%
11 0 1 0.61% 0 0 0.00% 0 1 1.16% 0 1 0.03%
12 0 4 2.44% 0 0 0.00% 0 4 4.65% 0 3 0.13%
13 0 1 0.61% 0 0 0.00% 0 1 1.16% 0 1 0.03%
14 0 8 4.88% 0 6 6.59% 0 3 3.49% 8 226 11.29%
15 0 1 0.61% 0 0 0.00% 0 1 1.16% 0 1 0.03%
16 0 5 3.05% 0 2 2.20% 0 3 3.49% 0 6 0.29%
17 0 16 9.76% 0 10 10.99% 0 8 9.30% 8 240 12.00%
18 0 3 1.83% 0 1 1.10% 0 3 3.49% 0 7 0.37%
19 0 4 2.44% 0 1 1.10% 0 4 4.65% 0 13 0.63%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 2.44% 0 1 1.10% 0 2 2.33% 0 8 0.41%
22 0 5 3.05% 0 2 2.20% 0 5 5.81% 0 14 0.72%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 23 Total URLs
# Hits KBytes URL
1 30 18.29% 122 6.11% /login.php
2 12 7.32% 16 0.80% /themes/default/graphics/favicon.ico
3 6 3.66% 5 0.25% /imp/js/login.js
4 6 3.66% 19 0.93% /js/accesskeys.js
5 6 3.66% 40 2.01% /js/horde.js
6 6 3.66% 93 4.66% /js/login.js
7 6 3.66% 1176 58.75% /js/prototype.js
8 3 1.83% 15 0.74% /.well-known/acme-challenge/ccUfnU0bJ3kN0Kg_2qR33jtWLNCA5j4TDMipVSDyKa4
9 2 1.22% 95 4.76% /themes/default/screen.css
10 1 0.61% 3 0.14% /js/growler-jquery.js
11 1 0.61% 1 0.04% /js/horde-jquery-init.js
12 1 0.61% 3 0.16% /js/horde-jquery.js
13 1 0.61% 94 4.71% /js/jquery.mobile/jquery.min.js
14 1 0.61% 93 4.65% /js/jquery.mobile/jquery.mobile.min.css
15 1 0.61% 143 7.13% /js/jquery.mobile/jquery.mobile.min.js
16 1 0.61% 2 0.08% /js/smartmobile-login.js
17 1 0.61% 10 0.49% /js/smartmobile.js
18 1 0.61% 1 0.03% /themes/default/mozilla.css
19 1 0.61% 3 0.13% /themes/default/smartmobile/screen.css
20 1 0.61% 1 0.03% /themes/default/webkit.css

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 6 3.66% 1176 58.75% /js/prototype.js
2 1 0.61% 143 7.13% /js/jquery.mobile/jquery.mobile.min.js
3 30 18.29% 122 6.11% /login.php
4 2 1.22% 95 4.76% /themes/default/screen.css
5 1 0.61% 94 4.71% /js/jquery.mobile/jquery.min.js
6 6 3.66% 93 4.66% /js/login.js
7 1 0.61% 93 4.65% /js/jquery.mobile/jquery.mobile.min.css
8 6 3.66% 40 2.01% /js/horde.js
9 6 3.66% 19 0.93% /js/accesskeys.js
10 12 7.32% 16 0.80% /themes/default/graphics/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 30 18.29% 4 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 30 18.29% 29 100.00% /login.php

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 19 11.59% 17 18.68% 503 25.12% 1 1.75% 205.169.39.112
2 8 4.88% 7 7.69% 230 11.51% 1 1.75% biz-services.info
3 7 4.27% 6 6.59% 225 11.26% 1 1.75% 104.164.173.31
4 7 4.27% 6 6.59% 225 11.26% 1 1.75% ec2-54-91-145-161.compute-1.amazonaws.com
5 6 3.66% 0 0.00% 4 0.19% 2 3.51% undefined.hostname.localhost
6 5 3.05% 4 4.40% 57 2.85% 1 1.75% crawl-66-249-66-19.googlebot.com
7 4 2.44% 2 2.20% 5 0.26% 1 1.75% 167.94.145.54
8 4 2.44% 2 2.20% 5 0.26% 1 1.75% 167.94.146.57
9 4 2.44% 1 1.10% 7 0.35% 1 1.75% crawl-66-249-66-168.googlebot.com
10 4 2.44% 2 2.20% 10 0.48% 1 1.75% scanner-04.ch1.censys-scanner.com
11 4 2.44% 2 2.20% 5 0.26% 1 1.75% scanner-05.ch1.censys-scanner.com
12 4 2.44% 2 2.20% 5 0.26% 1 1.75% scanner-06.ch1.censys-scanner.com
13 4 2.44% 2 2.20% 5 0.26% 1 1.75% scanner-08.ch1.censys-scanner.com
14 4 2.44% 2 2.20% 5 0.26% 1 1.75% scanner-27.ch1.censys-scanner.com
15 4 2.44% 2 2.20% 5 0.26% 1 1.75% scanner-29.ch1.censys-scanner.com
16 3 1.83% 3 3.30% 291 14.54% 0 0.00% crawl-66-249-66-67.googlebot.com
17 2 1.22% 1 1.10% 8 0.38% 1 1.75% 104.129.57.100.static.quadranet.com
18 2 1.22% 1 1.10% 7 0.34% 1 1.75% 197.210.54.100
19 2 1.22% 1 1.10% 7 0.34% 1 1.75% 198.235.24.15
20 2 1.22% 1 1.10% 7 0.34% 1 1.75% 198.235.24.18
21 2 1.22% 1 1.10% 7 0.34% 2 3.51% 2.57.170.43
22 2 1.22% 1 1.10% 7 0.34% 1 1.75% 205.210.31.143
23 2 1.22% 1 1.10% 7 0.34% 1 1.75% 205.210.31.150
24 2 1.22% 1 1.10% 3 0.16% 1 1.75% 47.242.224.70
25 2 1.22% 0 0.00% 1 0.06% 0 0.00% 47.254.16.187
26 2 1.22% 1 1.10% 2 0.10% 1 1.75% crawl-66-249-66-169.googlebot.com
27 2 1.22% 2 2.20% 145 7.25% 1 1.75% crawl-66-249-66-207.googlebot.com
28 2 1.22% 2 2.20% 17 0.83% 0 0.00% crawl-66-249-66-36.googlebot.com
29 2 1.22% 1 1.10% 7 0.35% 1 1.75% ec2-34-245-10-108.eu-west-1.compute.amazonaws.com
30 2 1.22% 1 1.10% 8 0.39% 1 1.75% ns1010918.ip-51-81-167.us

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 11.59% 17 18.68% 503 25.12% 1 1.75% 205.169.39.112
2 3 1.83% 3 3.30% 291 14.54% 0 0.00% crawl-66-249-66-67.googlebot.com
3 8 4.88% 7 7.69% 230 11.51% 1 1.75% biz-services.info
4 7 4.27% 6 6.59% 225 11.26% 1 1.75% 104.164.173.31
5 7 4.27% 6 6.59% 225 11.26% 1 1.75% ec2-54-91-145-161.compute-1.amazonaws.com
6 2 1.22% 2 2.20% 145 7.25% 1 1.75% crawl-66-249-66-207.googlebot.com
7 1 0.61% 1 1.10% 93 4.65% 0 0.00% crawl-66-249-66-134.googlebot.com
8 5 3.05% 4 4.40% 57 2.85% 1 1.75% crawl-66-249-66-19.googlebot.com
9 2 1.22% 2 2.20% 17 0.83% 0 0.00% crawl-66-249-66-36.googlebot.com
10 1 0.61% 1 1.10% 16 0.78% 0 0.00% crawl-66-249-66-69.googlebot.com

Top 4 of 12 Total Referrers
# Hits Referrer
1 104 63.41% - (Direct Request)
2 3 1.83% https://webmail.noodleware.com
3 2 1.22% http://208.67.23.151:80/
4 1 0.61% http://webmail.noodleware.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 32 19.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 13 7.93% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 12 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 10 6.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
5 9 5.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Mobile
6 8 4.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 8 4.88% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 7 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 7 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.2.151.0 Safari/525.19
10 7 4.27% Mozilla/5.0 (X11; CrOS i686 12.433.109) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.93 Safari/534.30
11 7 4.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/116.0.5
12 6 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 3 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
14 3 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 3 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 75 45.73% 46 50.55% 941 47.01% Commercial (com)
2 68 41.46% 36 39.56% 807 40.31% Unresolved/Unknown
3 8 4.88% 7 7.69% 230 11.51% Generic TLD (info)
4 3 1.83% 0 0.00% 2 0.09% Network (net)
5 3 1.83% 1 1.10% 13 0.64% United States
6 1 0.61% 1 1.10% 5 0.25% Non-Profit (org)
7 1 0.61% 0 0.00% 1 0.03% European Union
8 1 0.61% 0 0.00% 1 0.03% Indonesia
9 1 0.61% 0 0.00% 1 0.03% India
10 1 0.61% 0 0.00% 1 0.03% Laos
11 1 0.61% 0 0.00% 1 0.03% Netherlands
12 1 0.61% 0 0.00% 1 0.03% Russian Federation


Generated by Webalizer Version 2.21