Usage Statistics for noodleware.com

Summary Period: March 2024
Generated 31-Mar-2024 07:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 211
Total Files 123
Total Pages 106
Total Visits 66
Total KBytes 2513
Total Unique Sites 81
Total Unique URLs 22
Total Unique Referrers 16
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 25
Hits per Day 6 51
Files per Day 3 36
Pages per Day 3 14
Sites per Day 2 10
Visits per Day 2 6
KBytes per Day 81 936
Hits by Response Code
Code 200 - OK 58.29% 123
Code 302 - Found 25.12% 53
Code 404 - Not Found 16.59% 35

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 4 1.90% 0 0.00% 2 1.89% 2 3.03% 4 4.94% 3 0.10%
2 2 0.95% 1 0.81% 2 1.89% 1 1.52% 1 1.23% 7 0.27%
3 3 1.42% 1 0.81% 3 2.83% 2 3.03% 2 2.47% 7 0.30%
4 2 0.95% 1 0.81% 2 1.89% 1 1.52% 1 1.23% 7 0.28%
5 2 0.95% 0 0.00% 2 1.89% 2 3.03% 2 2.47% 1 0.05%
6 1 0.47% 0 0.00% 1 0.94% 1 1.52% 1 1.23% 1 0.02%
7 14 6.64% 12 9.76% 4 3.77% 2 3.03% 2 2.47% 284 11.31%
8 2 0.95% 0 0.00% 2 1.89% 2 3.03% 2 2.47% 1 0.05%
9 13 6.16% 8 6.50% 10 9.43% 4 6.06% 7 8.64% 36 1.44%
10 10 4.74% 4 3.25% 6 5.66% 4 6.06% 4 4.94% 12 0.47%
11 1 0.47% 0 0.00% 1 0.94% 1 1.52% 1 1.23% 1 0.03%
12 4 1.90% 0 0.00% 2 1.89% 2 3.03% 4 4.94% 2 0.10%
13 7 3.32% 2 1.63% 7 6.60% 6 9.09% 5 6.17% 20 0.80%
14 13 6.16% 12 9.76% 3 2.83% 2 3.03% 2 2.47% 288 11.47%
15 1 0.47% 0 0.00% 1 0.94% 1 1.52% 1 1.23% 1 0.02%
16 4 1.90% 1 0.81% 3 2.83% 2 3.03% 3 3.70% 8 0.32%
17 23 10.90% 19 15.45% 7 6.60% 4 6.06% 4 4.94% 517 20.56%
18 4 1.90% 2 1.63% 4 3.77% 2 3.03% 2 2.47% 18 0.72%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.47% 0 0.00% 1 0.94% 1 1.52% 1 1.23% 1 0.02%
21 21 9.95% 15 12.20% 7 6.60% 4 6.06% 4 4.94% 288 11.48%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 2.37% 2 1.63% 5 4.72% 3 4.55% 3 3.70% 20 0.78%
25 1 0.47% 0 0.00% 1 0.94% 1 1.52% 1 1.23% 1 0.02%
26 4 1.90% 1 0.81% 4 3.77% 3 4.55% 3 3.70% 8 0.32%
27 7 3.32% 2 1.63% 3 2.83% 2 3.03% 6 7.41% 11 0.46%
28 51 24.17% 36 29.27% 14 13.21% 6 9.09% 10 12.35% 936 37.22%
29 6 2.84% 2 1.63% 4 3.77% 2 3.03% 4 4.94% 16 0.63%
30 2 0.95% 1 0.81% 2 1.89% 1 1.52% 1 1.23% 7 0.27%
31 3 1.42% 1 0.81% 3 2.83% 2 3.03% 2 2.47% 12 0.47%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.42% 0 2 1.63% 0 3 2.83% 1 18 0.70%
1 0 5 2.37% 0 2 1.63% 0 5 4.72% 0 14 0.57%
2 0 8 3.79% 0 3 2.44% 0 6 5.66% 1 22 0.87%
3 0 2 0.95% 0 1 0.81% 0 2 1.89% 0 11 0.45%
4 0 1 0.47% 0 0 0.00% 0 1 0.94% 0 1 0.02%
5 1 38 18.01% 1 33 26.83% 0 7 6.60% 27 838 33.34%
6 0 15 7.11% 0 12 9.76% 0 5 4.72% 9 285 11.33%
7 0 2 0.95% 0 0 0.00% 0 2 1.89% 0 1 0.05%
8 0 16 7.58% 0 8 6.50% 0 8 7.55% 2 74 2.95%
9 0 6 2.84% 0 1 0.81% 0 6 5.66% 0 14 0.55%
10 0 6 2.84% 0 1 0.81% 0 5 4.72% 0 9 0.37%
11 0 9 4.27% 0 4 3.25% 0 6 5.66% 0 15 0.61%
12 0 3 1.42% 0 1 0.81% 0 3 2.83% 0 8 0.30%
13 0 3 1.42% 0 1 0.81% 0 3 2.83% 0 8 0.30%
14 0 25 11.85% 0 20 16.26% 0 6 5.66% 20 634 25.22%
15 0 7 3.32% 0 1 0.81% 0 3 2.83% 0 10 0.40%
16 0 6 2.84% 0 2 1.63% 0 4 3.77% 0 6 0.26%
17 0 8 3.79% 0 3 2.44% 0 5 4.72% 0 10 0.39%
18 0 10 4.74% 0 5 4.07% 0 5 4.72% 1 17 0.67%
19 0 9 4.27% 0 4 3.25% 0 7 6.60% 1 28 1.13%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 21 9.95% 0 16 13.01% 0 9 8.49% 15 476 18.95%
22 0 4 1.90% 0 2 1.63% 0 2 1.89% 0 5 0.21%
23 0 4 1.90% 0 1 0.81% 0 3 2.83% 0 9 0.36%

Top 19 of 22 Total URLs
# Hits KBytes URL
1 40 18.96% 181 7.22% /login.php
2 13 6.16% 26 1.04% /themes/default/graphics/favicon.ico
3 8 3.79% 7 0.27% /imp/js/login.js
4 8 3.79% 25 0.99% /js/accesskeys.js
5 7 3.32% 47 1.87% /js/horde.js
6 7 3.32% 109 4.33% /js/login.js
7 7 3.32% 1372 54.59% /js/prototype.js
8 6 2.84% 286 11.36% /themes/default/screen.css
9 5 2.37% 3 0.11% /themes/default/webkit.css
10 1 0.47% 3 0.11% /js/growler-jquery.js
11 1 0.47% 1 0.03% /js/horde-jquery-init.js
12 1 0.47% 3 0.13% /js/horde-jquery.js
13 1 0.47% 94 3.75% /js/jquery.mobile/jquery.min.js
14 1 0.47% 93 3.70% /js/jquery.mobile/jquery.mobile.min.css
15 1 0.47% 143 5.68% /js/jquery.mobile/jquery.mobile.min.js
16 1 0.47% 2 0.06% /js/smartmobile-login.js
17 1 0.47% 10 0.39% /js/smartmobile.js
18 1 0.47% 1 0.02% /themes/default/mozilla.css
19 1 0.47% 3 0.10% /themes/default/smartmobile/screen.css

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 7 3.32% 1372 54.59% /js/prototype.js
2 6 2.84% 286 11.36% /themes/default/screen.css
3 40 18.96% 181 7.22% /login.php
4 1 0.47% 143 5.68% /js/jquery.mobile/jquery.mobile.min.js
5 7 3.32% 109 4.33% /js/login.js
6 1 0.47% 94 3.75% /js/jquery.mobile/jquery.min.js
7 1 0.47% 93 3.70% /js/jquery.mobile/jquery.mobile.min.css
8 7 3.32% 47 1.87% /js/horde.js
9 13 6.16% 26 1.04% /themes/default/graphics/favicon.ico
10 8 3.79% 25 0.99% /js/accesskeys.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 18.96% 3 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 18.96% 38 100.00% /login.php

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 17 8.06% 13 10.57% 477 18.97% 1 1.52% crawl-66-249-64-231.googlebot.com
2 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-18-232-176-183.compute-1.amazonaws.com
3 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-3-80-151-96.compute-1.amazonaws.com
4 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-3-89-207-210.compute-1.amazonaws.com
5 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-67-202-47-141.compute-1.amazonaws.com
6 12 5.69% 6 4.88% 16 0.62% 3 4.55% scanner-203.hk2.censys-scanner.com
7 8 3.79% 7 5.69% 230 9.17% 1 1.52% 44a40b2.cn
8 8 3.79% 6 4.88% 154 6.14% 1 1.52% crawl-66-249-64-232.googlebot.com
9 8 3.79% 7 5.69% 230 9.17% 1 1.52% sg31hdfjne.cn
10 6 2.84% 5 4.07% 55 2.20% 1 1.52% 65.154.226.168
11 4 1.90% 2 1.63% 7 0.26% 1 1.52% 103.164.81.98
12 4 1.90% 2 1.63% 5 0.21% 1 1.52% 199.45.154.66
13 4 1.90% 2 1.63% 5 0.21% 1 1.52% 199.45.154.67
14 4 1.90% 2 1.63% 5 0.21% 1 1.52% scanner-201.hk2.censys-scanner.com
15 2 0.95% 1 0.81% 7 0.27% 1 1.52% 198.235.24.140
16 2 0.95% 1 0.81% 7 0.27% 1 1.52% 198.235.24.145
17 2 0.95% 1 0.81% 7 0.27% 1 1.52% 198.235.24.149
18 2 0.95% 1 0.81% 7 0.27% 1 1.52% 198.235.24.181
19 2 0.95% 1 0.81% 7 0.27% 1 1.52% 198.235.24.40
20 2 0.95% 1 0.81% 7 0.27% 1 1.52% 205.210.31.135
21 2 0.95% 1 0.81% 7 0.27% 1 1.52% 205.210.31.153
22 2 0.95% 1 0.81% 11 0.45% 1 1.52% 205.210.31.173
23 2 0.95% 1 0.81% 7 0.27% 1 1.52% 205.210.31.37
24 2 0.95% 1 0.81% 7 0.27% 1 1.52% 205.210.31.43
25 2 0.95% 1 0.81% 8 0.31% 1 1.52% 24.199.92.232
26 2 0.95% 1 0.81% 11 0.45% 1 1.52% b39b9f19.virtua.com.br
27 2 0.95% 1 0.81% 11 0.45% 1 1.52% ec2-3-95-205-52.compute-1.amazonaws.com
28 2 0.95% 1 0.81% 7 0.28% 1 1.52% ec2-63-35-175-198.eu-west-1.compute.amazonaws.com
29 2 0.95% 1 0.81% 8 0.30% 1 1.52% fabulous.monitoring.internet-measurement.com
30 2 0.95% 1 0.81% 3 0.13% 1 1.52% hearty.monitoring.internet-measurement.com

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 8.06% 13 10.57% 477 18.97% 1 1.52% crawl-66-249-64-231.googlebot.com
2 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-18-232-176-183.compute-1.amazonaws.com
3 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-3-80-151-96.compute-1.amazonaws.com
4 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-3-89-207-210.compute-1.amazonaws.com
5 12 5.69% 11 8.94% 277 11.04% 1 1.52% ec2-67-202-47-141.compute-1.amazonaws.com
6 8 3.79% 7 5.69% 230 9.17% 1 1.52% 44a40b2.cn
7 8 3.79% 7 5.69% 230 9.17% 1 1.52% sg31hdfjne.cn
8 8 3.79% 6 4.88% 154 6.14% 1 1.52% crawl-66-249-64-232.googlebot.com
9 6 2.84% 5 4.07% 55 2.20% 1 1.52% 65.154.226.168
10 12 5.69% 6 4.88% 16 0.62% 3 4.55% scanner-203.hk2.censys-scanner.com

Top 4 of 16 Total Referrers
# Hits Referrer
1 115 54.50% - (Direct Request)
2 5 2.37% http://208.67.23.151:80/
3 2 0.95% http://webmail.noodleware.com
4 2 0.95% https://webmail.noodleware.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 48 22.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
2 24 11.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 16 7.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4 13 6.16% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 11 5.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 8 3.79% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 7 3.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
8 6 2.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
9 6 2.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
10 5 2.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 5 2.37% Go-http-client/1.1
12 5 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4 1.90% Googlebot-Image/1.0
14 4 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 4 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.6045.199 Safari/537.36

Usage by Country for March 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 110 52.13% 78 63.41% 1807 71.91% Commercial (com)
2 61 28.91% 24 19.51% 176 7.02% Unresolved/Unknown
3 16 7.58% 14 11.38% 461 18.34% China
4 7 3.32% 2 1.63% 25 0.98% Network (net)
5 3 1.42% 0 0.00% 2 0.07% Germany
6 2 0.95% 1 0.81% 7 0.27% Generic TLD (info)
7 2 0.95% 1 0.81% 11 0.45% Brazil
8 2 0.95% 1 0.81% 7 0.27% European Union
9 2 0.95% 1 0.81% 8 0.31% British Indian Ocean Territory
10 2 0.95% 1 0.81% 7 0.27% United States
11 1 0.47% 0 0.00% 1 0.02% Non-Profit (org)
12 1 0.47% 0 0.00% 1 0.02% Japan
13 1 0.47% 0 0.00% 1 0.02% Netherlands
14 1 0.47% 0 0.00% 1 0.02% Uzbekistan


Generated by Webalizer Version 2.21