Usage Statistics for noodleware.com

Summary Period: January 2026
Generated 01-Feb-2026 08:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1165
Total Files 176
Total Pages 705
Total Visits 102
Total KBytes 3639
Total Unique Sites 121
Total Unique URLs 13
Total Unique Referrers 67
Total Unique User Agents 61
. Avg Max
Hits per Hour 1 168
Hits per Day 37 192
Files per Day 5 39
Pages per Day 22 159
Sites per Day 3 15
Visits per Day 3 8
KBytes per Day 117 1108
Hits by Response Code
Code 200 - OK 15.11% 176
Code 302 - Found 8.41% 98
Code 404 - Not Found 76.48% 891

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 47 4.03% 7 3.98% 14 1.99% 4 3.92% 5 4.13% 253 6.94%
2 25 2.15% 16 9.09% 8 1.13% 3 2.94% 5 4.13% 297 8.15%
3 5 0.43% 2 1.14% 4 0.57% 2 1.96% 3 2.48% 11 0.30%
4 8 0.69% 3 1.70% 6 0.85% 3 2.94% 5 4.13% 15 0.40%
5 2 0.17% 1 0.57% 2 0.28% 1 0.98% 1 0.83% 7 0.19%
6 17 1.46% 8 4.55% 14 1.99% 7 6.86% 10 8.26% 46 1.28%
7 6 0.52% 1 0.57% 4 0.57% 3 2.94% 5 4.13% 6 0.15%
8 16 1.37% 13 7.39% 4 0.57% 2 1.96% 3 2.48% 286 7.86%
9 25 2.15% 11 6.25% 17 2.41% 8 7.84% 15 12.40% 40 1.11%
10 176 15.11% 0 0.00% 159 22.55% 2 1.96% 4 3.31% 113 3.11%
11 39 3.35% 3 1.70% 28 3.97% 4 3.92% 4 3.31% 39 1.07%
12 14 1.20% 7 3.98% 11 1.56% 7 6.86% 9 7.44% 25 0.68%
13 109 9.36% 3 1.70% 108 15.32% 5 4.90% 5 4.13% 83 2.28%
14 3 0.26% 0 0.00% 0 0.00% 0 0.00% 2 1.65% 2 0.05%
15 5 0.43% 0 0.00% 4 0.57% 1 0.98% 2 1.65% 3 0.09%
16 49 4.21% 3 1.70% 48 6.81% 4 3.92% 5 4.13% 47 1.29%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 192 16.48% 39 22.16% 33 4.68% 7 6.86% 7 5.79% 1108 30.44%
19 6 0.52% 2 1.14% 4 0.57% 2 1.96% 4 3.31% 12 0.32%
20 5 0.43% 2 1.14% 4 0.57% 2 1.96% 3 2.48% 10 0.28%
21 18 1.55% 1 0.57% 4 0.57% 2 1.96% 3 2.48% 17 0.47%
22 18 1.55% 9 5.11% 18 2.55% 5 4.90% 5 4.13% 29 0.81%
23 22 1.89% 16 9.09% 10 1.42% 7 6.86% 7 5.79% 472 12.97%
24 138 11.85% 3 1.70% 138 19.57% 3 2.94% 3 2.48% 95 2.60%
25 4 0.34% 2 1.14% 2 0.28% 1 0.98% 2 1.65% 5 0.14%
26 181 15.54% 15 8.52% 30 4.26% 4 3.92% 6 4.96% 566 15.55%
27 8 0.69% 2 1.14% 6 0.85% 1 0.98% 3 2.48% 9 0.25%
28 8 0.69% 2 1.14% 7 0.99% 3 2.94% 4 3.31% 9 0.25%
29 3 0.26% 1 0.57% 3 0.43% 2 1.96% 2 1.65% 4 0.11%
30 12 1.03% 3 1.70% 11 1.56% 5 4.90% 6 4.96% 24 0.65%
31 4 0.34% 1 0.57% 4 0.57% 2 1.96% 2 1.65% 8 0.22%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.46% 0 8 4.55% 0 14 1.99% 1 46 1.28%
1 0 14 1.20% 0 5 2.84% 0 13 1.84% 1 22 0.61%
2 1 55 4.72% 0 4 2.27% 1 53 7.52% 1 46 1.25%
3 0 15 1.29% 0 5 2.84% 0 13 1.84% 1 27 0.73%
4 0 12 1.03% 0 4 2.27% 0 9 1.28% 1 18 0.51%
5 0 22 1.89% 0 1 0.57% 0 19 2.70% 1 16 0.43%
6 0 8 0.69% 0 2 1.14% 0 7 0.99% 0 8 0.21%
7 0 24 2.06% 0 2 1.14% 0 10 1.42% 1 26 0.71%
8 4 150 12.88% 0 0 0.00% 4 150 21.28% 3 97 2.66%
9 5 180 15.45% 0 15 8.52% 0 30 4.26% 18 562 15.44%
10 0 12 1.03% 0 4 2.27% 0 7 0.99% 1 18 0.49%
11 0 13 1.12% 0 9 5.11% 0 7 0.99% 8 241 6.63%
12 0 15 1.29% 0 9 5.11% 0 8 1.13% 8 239 6.56%
13 0 25 2.15% 0 15 8.52% 0 12 1.70% 10 300 8.23%
14 0 25 2.15% 0 3 1.70% 0 13 1.84% 1 26 0.73%
15 0 15 1.29% 0 6 3.41% 0 8 1.13% 1 25 0.69%
16 0 10 0.86% 0 5 2.84% 0 10 1.42% 1 23 0.64%
17 0 6 0.52% 0 2 1.14% 0 5 0.71% 1 18 0.49%
18 0 22 1.89% 0 3 1.70% 0 9 1.28% 1 28 0.76%
19 9 293 25.15% 0 16 9.09% 5 159 22.55% 20 633 17.39%
20 0 7 0.60% 0 3 1.70% 0 6 0.85% 1 18 0.48%
21 1 43 3.69% 0 28 15.91% 0 12 1.70% 19 574 15.76%
22 0 8 0.69% 0 4 2.27% 0 6 0.85% 0 12 0.32%
23 5 174 14.94% 0 23 13.07% 4 125 17.73% 20 618 16.98%

Top 10 of 13 Total URLs
# Hits KBytes URL
1 84 7.21% 319 8.76% /login.php
2 15 1.29% 20 0.55% /themes/default/graphics/favicon.ico
3 11 0.94% 9 0.25% /imp/js/login.js
4 11 0.94% 34 0.94% /js/accesskeys.js
5 11 0.94% 74 2.03% /js/horde.js
6 11 0.94% 171 4.70% /js/login.js
7 11 0.94% 2156 59.24% /js/prototype.js
8 4 0.34% 190 5.23% /themes/default/screen.css
9 4 0.34% 2 0.06% /themes/default/webkit.css
10 2 0.17% 2 0.04% /test.php

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 11 0.94% 2156 59.24% /js/prototype.js
2 84 7.21% 319 8.76% /login.php
3 4 0.34% 190 5.23% /themes/default/screen.css
4 11 0.94% 171 4.70% /js/login.js
5 11 0.94% 74 2.03% /js/horde.js
6 11 0.94% 34 0.94% /js/accesskeys.js
7 15 1.29% 20 0.55% /themes/default/graphics/favicon.ico
8 11 0.94% 9 0.25% /imp/js/login.js
9 4 0.34% 2 0.06% /themes/default/webkit.css
10 2 0.17% 2 0.04% /test.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 84 7.21% 4 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 84 7.21% 70 100.00% /login.php

Top 30 of 121 Total Sites
# Hits Files KBytes Visits Hostname
1 168 14.42% 11 6.25% 546 15.01% 1 0.98% ip71.kcy.lh-nap.net
2 153 13.13% 0 0.00% 99 2.71% 1 0.98% 4.213.16.78
3 147 12.62% 11 6.25% 533 14.64% 1 0.98% 169.62.27.34.bc.googleusercontent.com
4 134 11.50% 1 0.57% 84 2.32% 1 0.98% 172.190.142.176
5 102 8.76% 1 0.57% 71 1.95% 1 0.98% 4.247.146.63
6 42 3.61% 0 0.00% 29 0.81% 1 0.98% 104.28.235.59
7 28 2.40% 6 3.41% 239 6.56% 1 0.98% 195.178.110.132
8 21 1.80% 0 0.00% 13 0.36% 1 0.98% 45.148.10.63
9 19 1.63% 1 0.57% 15 0.41% 1 0.98% 185.177.72.67
10 19 1.63% 14 7.95% 285 7.84% 1 0.98% ec2-100-28-0-80.compute-1.amazonaws.com
11 19 1.63% 14 7.95% 285 7.84% 1 0.98% ec2-54-86-14-184.compute-1.amazonaws.com
12 16 1.37% 0 0.00% 10 0.28% 1 0.98% 52.169.217.234
13 15 1.29% 0 0.00% 10 0.27% 1 0.98% srv-141-98-11-181.serveroffer.net
14 15 1.29% 0 0.00% 10 0.27% 1 0.98% srv-91-224-92-99.serveroffer.net
15 14 1.20% 12 6.82% 279 7.68% 1 0.98% ec2-35-175-191-190.compute-1.amazonaws.com
16 13 1.12% 12 6.82% 282 7.76% 1 0.98% ec2-52-90-168-144.compute-1.amazonaws.com
17 11 0.94% 0 0.00% 7 0.19% 6 5.88% 204.76.203.25.ptr.pfcloud.network
18 8 0.69% 7 3.98% 230 6.33% 1 0.98% 152.32.131.118
19 8 0.69% 7 3.98% 230 6.33% 1 0.98% 45.142.154.60
20 6 0.52% 2 1.14% 8 0.21% 1 0.98% 109.235.67.34
21 6 0.52% 2 1.14% 8 0.21% 1 0.98% 188.166.208.237
22 6 0.52% 3 1.70% 10 0.27% 2 1.96% scan.cypex.ai
23 5 0.43% 0 0.00% 3 0.09% 1 0.98% 45.139.104.168
24 5 0.43% 2 1.14% 6 0.16% 1 0.98% ec2-18-207-230-227.compute-1.amazonaws.com
25 4 0.34% 1 0.57% 8 0.22% 1 0.98% 104.238.60.231
26 4 0.34% 2 1.14% 13 0.35% 2 1.96% 121.127.34.151.static.ryamer.net
27 4 0.34% 2 1.14% 7 0.18% 1 0.98% 146.190.169.242
28 4 0.34% 2 1.14% 7 0.18% 1 0.98% 191.235.60.168
29 4 0.34% 2 1.14% 7 0.18% 1 0.98% 20.62.156.216
30 4 0.34% 2 1.14% 7 0.18% 1 0.98% ec2-3-13-236-113.us-east-2.compute.amazonaws.com

Top 10 of 121 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 14.42% 11 6.25% 546 15.01% 1 0.98% ip71.kcy.lh-nap.net
2 147 12.62% 11 6.25% 533 14.64% 1 0.98% 169.62.27.34.bc.googleusercontent.com
3 19 1.63% 14 7.95% 285 7.84% 1 0.98% ec2-100-28-0-80.compute-1.amazonaws.com
4 19 1.63% 14 7.95% 285 7.84% 1 0.98% ec2-54-86-14-184.compute-1.amazonaws.com
5 13 1.12% 12 6.82% 282 7.76% 1 0.98% ec2-52-90-168-144.compute-1.amazonaws.com
6 14 1.20% 12 6.82% 279 7.68% 1 0.98% ec2-35-175-191-190.compute-1.amazonaws.com
7 28 2.40% 6 3.41% 239 6.56% 1 0.98% 195.178.110.132
8 8 0.69% 7 3.98% 230 6.33% 1 0.98% 152.32.131.118
9 8 0.69% 7 3.98% 230 6.33% 1 0.98% 45.142.154.60
10 153 13.13% 0 0.00% 99 2.71% 1 0.98% 4.213.16.78

Top 10 of 67 Total Referrers
# Hits Referrer
1 995 85.41% - (Direct Request)
2 12 1.03% http://deeperweb.com/
3 7 0.60% https://webmail.noodleware.com
4 4 0.34% http://webmail.noodleware.com
5 2 0.17% http://208.67.23.151:80/
6 2 0.17% https://duckduckgo.com/
7 2 0.17% https://t.co/
8 1 0.09% https://208.67.23.151/
9 1 0.09% https://208.67.23.151:443
10 1 0.09% https://webmail.noodleware.com:443/

Top 15 of 61 Total User Agents
# Hits User Agent
1 338 29.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 43 3.69% Go-http-client/1.1
3 42 3.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
4 30 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 20 1.72% Mozilla/5.0 (compatible)
6 18 1.55% Mozilla/5.0
7 17 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 16 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 16 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 15 1.29% okhttp/5.3.0
11 13 1.12% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 12 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
13 12 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 12 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 11 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3

Usage by Country for January 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 678 58.20% 69 39.20% 1262 34.68% Unresolved/Unknown
2 263 22.58% 85 48.30% 1749 48.07% Commercial (com)
3 208 17.85% 16 9.09% 592 16.26% Network (net)
4 6 0.52% 3 1.70% 10 0.27% Anguilla
5 2 0.17% 1 0.57% 7 0.19% European Union
6 2 0.17% 1 0.57% 7 0.19% St. Helena
7 2 0.17% 1 0.57% 7 0.19% United States
8 1 0.09% 0 0.00% 4 0.10% Germany
9 1 0.09% 0 0.00% 1 0.02% Ecuador
10 1 0.09% 0 0.00% 1 0.02% Turkey
11 1 0.09% 0 0.00% 1 0.02% Uzbekistan


Generated by Webalizer Version 2.21