Usage Statistics for noodleware.com

Summary Period: June 2026
Generated 08-Jun-2026 07:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 338
Total Files 57
Total Pages 80
Total Visits 37
Total KBytes 1241
Total Unique Sites 42
Total Unique URLs 13
Total Unique Referrers 15
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 120
Hits per Day 42 145
Files per Day 7 28
Pages per Day 10 29
Sites per Day 5 10
Visits per Day 4 8
KBytes per Day 155 604
Hits by Response Code
Code 200 - OK 16.86% 57
Code 302 - Found 10.95% 37
Code 404 - Not Found 72.19% 244

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 145 42.90% 28 49.12% 29 36.25% 7 18.92% 8 19.05% 604 48.70%
2 5 1.48% 2 3.51% 4 5.00% 2 5.41% 3 7.14% 14 1.16%
3 15 4.44% 8 14.04% 5 6.25% 2 5.41% 5 11.90% 234 18.89%
4 126 37.28% 9 15.79% 13 16.25% 7 18.92% 8 19.05% 314 25.27%
5 4 1.18% 1 1.75% 3 3.75% 2 5.41% 3 7.14% 11 0.90%
6 29 8.58% 6 10.53% 14 17.50% 7 18.92% 8 19.05% 38 3.03%
7 12 3.55% 2 3.51% 10 12.50% 8 21.62% 10 23.81% 18 1.49%
8 2 0.59% 1 1.75% 2 2.50% 2 5.41% 2 4.76% 7 0.56%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 4.44% 1 8 14.04% 1 9 11.25% 29 235 18.91%
1 0 6 1.78% 0 1 1.75% 0 4 5.00% 2 13 1.02%
2 13 109 32.25% 1 10 17.54% 1 10 12.50% 38 305 24.56%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 10 2.96% 0 0 0.00% 1 10 12.50% 1 6 0.51%
6 2 19 5.62% 1 14 24.56% 0 4 5.00% 36 285 22.98%
7 0 5 1.48% 0 3 5.26% 0 4 5.00% 1 11 0.92%
8 0 2 0.59% 0 1 1.75% 0 2 2.50% 0 3 0.26%
9 0 7 2.07% 0 2 3.51% 0 6 7.50% 2 16 1.27%
10 0 5 1.48% 0 2 3.51% 0 4 5.00% 2 14 1.11%
11 0 1 0.30% 0 0 0.00% 0 1 1.25% 0 1 0.05%
12 0 2 0.59% 0 1 1.75% 0 2 2.50% 0 3 0.26%
13 1 15 4.44% 0 0 0.00% 0 2 2.50% 1 10 0.78%
14 0 4 1.18% 0 1 1.75% 0 2 2.50% 1 4 0.36%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.59% 0 1 1.75% 0 2 2.50% 1 7 0.56%
17 0 4 1.18% 0 1 1.75% 0 2 2.50% 1 8 0.65%
18 0 4 1.18% 0 1 1.75% 0 2 2.50% 1 4 0.36%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 1.18% 0 2 3.51% 0 4 5.00% 1 7 0.53%
21 15 121 35.80% 1 8 14.04% 1 8 10.00% 38 302 24.31%
22 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 1 0.05%
23 0 2 0.59% 0 1 1.75% 0 2 2.50% 1 7 0.56%

Top 10 of 13 Total URLs
# Hits KBytes URL
1 27 7.99% 103 8.32% /login.php
2 4 1.18% 3 0.27% /imp/js/login.js
3 4 1.18% 12 1.00% /js/accesskeys.js
4 4 1.18% 27 2.16% /js/horde.js
5 4 1.18% 62 5.01% /js/login.js
6 4 1.18% 784 63.18% /js/prototype.js
7 3 0.89% 4 0.32% /themes/default/graphics/favicon.ico
8 2 0.59% 5 0.42% /login.php/
9 1 0.30% 48 3.84% /themes/default/screen.css
10 1 0.30% 1 0.05% /themes/default/webkit.css

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 4 1.18% 784 63.18% /js/prototype.js
2 27 7.99% 103 8.32% /login.php
3 4 1.18% 62 5.01% /js/login.js
4 1 0.30% 48 3.84% /themes/default/screen.css
5 4 1.18% 27 2.16% /js/horde.js
6 4 1.18% 12 1.00% /js/accesskeys.js
7 2 0.59% 5 0.42% /login.php/
8 3 0.89% 4 0.32% /themes/default/graphics/favicon.ico
9 4 1.18% 3 0.27% /imp/js/login.js
10 1 0.30% 1 0.05% /themes/default/webkit.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 7.99% 3 100.00% /login.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 27 7.99% 19 95.00% /login.php
2 2 0.59% 1 5.00% /login.php/

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 107 31.66% 9 15.79% 295 23.76% 1 2.70% 23.137.105.178
2 105 31.07% 8 14.04% 291 23.48% 1 2.70% 208.84.100.152
3 19 5.62% 14 24.56% 285 22.98% 1 2.70% ec2-3-236-109-220.compute-1.amazonaws.com
4 15 4.44% 0 0.00% 10 0.78% 1 2.70% 209.97.168.5
5 15 4.44% 0 0.00% 10 0.78% 1 2.70% 27.207.55.34.bc.googleusercontent.com
6 9 2.66% 0 0.00% 6 0.45% 1 2.70% 52.176.22.166
7 8 2.37% 7 12.28% 228 18.38% 1 2.70% 94.26.106.87
8 4 1.18% 2 3.51% 7 0.53% 1 2.70% 134.209.111.183
9 4 1.18% 1 1.75% 8 0.66% 3 8.11% 176.65.139.232
10 4 1.18% 0 0.00% 2 0.20% 0 0.00% 74.7.230.30
11 3 0.89% 2 3.51% 5 0.36% 1 2.70% 164.92.89.230
12 3 0.89% 2 3.51% 13 1.07% 2 5.41% 176.65.139.236
13 2 0.59% 1 1.75% 7 0.56% 2 5.41% 176.65.139.237
14 2 0.59% 1 1.75% 10 0.80% 1 2.70% 198.235.24.158
15 2 0.59% 1 1.75% 7 0.55% 1 2.70% 198.235.24.183
16 2 0.59% 1 1.75% 10 0.80% 1 2.70% 198.235.24.24
17 2 0.59% 1 1.75% 3 0.26% 1 2.70% 231.75.148.132.host.secureserver.net
18 2 0.59% 1 1.75% 3 0.26% 1 2.70% 232.208.21.34.bc.googleusercontent.com
19 2 0.59% 1 1.75% 3 0.26% 1 2.70% 45.148.10.245
20 2 0.59% 1 1.75% 3 0.26% 1 2.70% 64.89.160.178
21 2 0.59% 1 1.75% 7 0.55% 1 2.70% 64.89.163.121
22 2 0.59% 1 1.75% 3 0.26% 1 2.70% 74.7.227.188
23 2 0.59% 0 0.00% 1 0.10% 0 0.00% 74.7.228.56
24 2 0.59% 1 1.75% 3 0.26% 1 2.70% 74.7.241.35
25 1 0.30% 0 0.00% 1 0.05% 1 2.70% 134.199.159.140
26 1 0.30% 0 0.00% 1 0.05% 1 2.70% 142.93.38.49
27 1 0.30% 0 0.00% 1 0.05% 1 2.70% 152.42.128.111
28 1 0.30% 0 0.00% 1 0.05% 1 2.70% 159.89.0.48
29 1 0.30% 0 0.00% 1 0.05% 1 2.70% 161.35.61.210
30 1 0.30% 0 0.00% 1 0.05% 1 2.70% 161.35.63.148

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 31.66% 9 15.79% 295 23.76% 1 2.70% 23.137.105.178
2 105 31.07% 8 14.04% 291 23.48% 1 2.70% 208.84.100.152
3 19 5.62% 14 24.56% 285 22.98% 1 2.70% ec2-3-236-109-220.compute-1.amazonaws.com
4 8 2.37% 7 12.28% 228 18.38% 1 2.70% 94.26.106.87
5 3 0.89% 2 3.51% 13 1.07% 2 5.41% 176.65.139.236
6 2 0.59% 1 1.75% 10 0.80% 1 2.70% 198.235.24.158
7 2 0.59% 1 1.75% 10 0.80% 1 2.70% 198.235.24.24
8 15 4.44% 0 0.00% 10 0.78% 1 2.70% 209.97.168.5
9 15 4.44% 0 0.00% 10 0.78% 1 2.70% 27.207.55.34.bc.googleusercontent.com
10 4 1.18% 1 1.75% 8 0.66% 3 8.11% 176.65.139.232

Top 4 of 15 Total Referrers
# Hits Referrer
1 297 87.87% - (Direct Request)
2 2 0.59% https://webmail.noodleware.com
3 1 0.30% http://webmail.noodleware.com
4 1 0.30% https://noodleware.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 30 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 26 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 22 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
4 15 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 14 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
6 14 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
7 14 4.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Sa
8 13 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
9 12 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 12 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147
11 12 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
12 12 3.55% Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Firefox/149.0
13 12 3.55% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
14 11 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 11 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0

Usage by Country for June 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 299 88.46% 41 71.93% 939 75.67% Unresolved/Unknown
2 36 10.65% 15 26.32% 298 24.02% Commercial (com)
3 3 0.89% 1 1.75% 4 0.31% Network (net)


Generated by Webalizer Version 2.21